Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,997 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21411031438 2026/05/06 9:49:38 (0 mins ago) In-use 0 mins Iraq Argentina 186.12.x.x OpenVPN In-use
VPN-21411031437 2026/05/06 9:48:43 (0 mins ago) 9:48:55 0 mins France Japan 49.156.x.x OpenVPN 1.06 MB
VPN-21411031436 2026/05/06 9:47:02 (1 mins ago) In-use 1 mins Singapore Japan 123.230.x.x OpenVPN In-use
VPN-21411031435 2026/05/06 9:46:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411031434 2026/05/06 9:46:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031433 2026/05/06 9:46:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031432 2026/05/06 9:46:56 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411031431 2026/05/06 9:46:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031430 2026/05/06 9:46:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411031429 2026/05/06 9:46:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031428 2026/05/06 9:46:55 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031427 2026/05/06 9:46:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411031426 2026/05/06 9:46:54 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21411031425 2026/05/06 9:46:53 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21411031424 2026/05/06 9:46:53 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21411031423 2026/05/06 9:46:52 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411031422 2026/05/06 9:46:52 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031421 2026/05/06 9:46:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411031420 2026/05/06 9:46:52 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21411031419 2026/05/06 9:46:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411031418 2026/05/06 9:46:51 (1 mins ago) In-use 1 mins India Japan 60.125.x.x OpenVPN In-use
VPN-21411031417 2026/05/06 9:46:51 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031416 2026/05/06 9:46:50 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031415 2026/05/06 9:46:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411031414 2026/05/06 9:46:50 (1 mins ago) In-use 1 mins Bangladesh Japan 111.108.x.x OpenVPN In-use
VPN-21411031413 2026/05/06 9:46:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411031412 2026/05/06 9:46:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031411 2026/05/06 9:46:50 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411031410 2026/05/06 9:46:50 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411031409 2026/05/06 9:46:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21411031408 2026/05/06 9:46:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031407 2026/05/06 9:46:49 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411031406 2026/05/06 9:46:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031405 2026/05/06 9:46:49 (1 mins ago) In-use 1 mins Argentina Japan 133.123.x.x OpenVPN In-use
VPN-21411031404 2026/05/06 9:46:49 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411031403 2026/05/06 9:46:48 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411031402 2026/05/06 9:46:48 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031401 2026/05/06 9:46:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411031400 2026/05/06 9:46:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411031399 2026/05/06 9:46:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031398 2026/05/06 9:46:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031397 2026/05/06 9:46:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21411031396 2026/05/06 9:46:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031395 2026/05/06 9:46:48 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21411031394 2026/05/06 9:46:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411031393 2026/05/06 9:46:47 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 126.1.x.x SoftEther VPN (TCP) In-use
VPN-21411031392 2026/05/06 9:46:47 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21411031391 2026/05/06 9:46:47 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411031390 2026/05/06 9:46:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411031389 2026/05/06 9:46:47 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21411031388 2026/05/06 9:46:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411031387 2026/05/06 9:46:46 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21411031386 2026/05/06 9:46:46 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21411031385 2026/05/06 9:46:46 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21411031384 2026/05/06 9:46:46 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21411031383 2026/05/06 9:46:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411031382 2026/05/06 9:46:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411031381 2026/05/06 9:46:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411031380 2026/05/06 9:46:45 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21411031379 2026/05/06 9:46:45 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 118.217.x.x OpenVPN In-use
VPN-21411031378 2026/05/06 9:46:45 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21411031377 2026/05/06 9:46:45 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21411031376 2026/05/06 9:46:44 (1 mins ago) In-use 1 mins Argentina Viet Nam 118.70.x.x OpenVPN In-use
VPN-21411031375 2026/05/06 9:46:44 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21411031374 2026/05/06 9:46:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21411031373 2026/05/06 9:46:43 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21411031372 2026/05/06 9:46:43 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21411031371 2026/05/06 9:46:43 (1 mins ago) In-use 1 mins Indonesia Viet Nam 42.117.x.x OpenVPN In-use
VPN-21411031370 2026/05/06 9:46:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411031369 2026/05/06 9:46:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411031368 2026/05/06 9:46:42 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 58.238.x.x OpenVPN In-use
VPN-21411031367 2026/05/06 9:46:42 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21411031366 2026/05/06 9:46:41 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21411031365 2026/05/06 9:46:41 (1 mins ago) In-use 1 mins India Japan 119.241.x.x OpenVPN In-use
VPN-21411031364 2026/05/06 9:46:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411031363 2026/05/06 9:46:41 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21411031362 2026/05/06 9:46:41 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21411031361 2026/05/06 9:46:41 (1 mins ago) 9:47:02 0 mins United States Viet Nam 58.187.x.x OpenVPN 32.16 MB
VPN-21411031360 2026/05/06 9:46:41 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031359 2026/05/06 9:46:40 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21411031358 2026/05/06 9:46:40 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21411031357 2026/05/06 9:46:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031356 2026/05/06 9:46:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031355 2026/05/06 9:46:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 152.165.x.x OpenVPN In-use
VPN-21411031354 2026/05/06 9:46:40 (1 mins ago) 9:46:46 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.26 MB
VPN-21411031353 2026/05/06 9:46:40 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 118.70.x.x OpenVPN In-use
VPN-21411031352 2026/05/06 9:46:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031351 2026/05/06 9:46:40 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411031350 2026/05/06 9:46:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031349 2026/05/06 9:46:40 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031348 2026/05/06 9:46:39 (1 mins ago) In-use 1 mins Indonesia Japan 126.51.x.x SoftEther VPN (UDP) In-use
VPN-21411031347 2026/05/06 9:46:39 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411031346 2026/05/06 9:46:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411031345 2026/05/06 9:46:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031344 2026/05/06 9:46:39 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21411031343 2026/05/06 9:46:39 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411031342 2026/05/06 9:46:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411031341 2026/05/06 9:46:39 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21411031340 2026/05/06 9:46:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031339 2026/05/06 9:46:39 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.172.x.x OpenVPN In-use
VPN-21411031338 2026/05/06 9:46:38 (1 mins ago) In-use 1 mins Indonesia Japan 106.168.x.x OpenVPN In-use
VPN-21411031337 2026/05/06 9:46:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411031336 2026/05/06 9:46:38 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21411031335 2026/05/06 9:46:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411031334 2026/05/06 9:46:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411031333 2026/05/06 9:46:38 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21411031332 2026/05/06 9:46:38 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21411031331 2026/05/06 9:46:38 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21411031330 2026/05/06 9:46:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031329 2026/05/06 9:46:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411031328 2026/05/06 9:46:38 (1 mins ago) 9:46:41 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21411031327 2026/05/06 9:46:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031326 2026/05/06 9:46:37 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21411031325 2026/05/06 9:46:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031324 2026/05/06 9:46:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411031323 2026/05/06 9:46:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031322 2026/05/06 9:46:37 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411031321 2026/05/06 9:46:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411031320 2026/05/06 9:46:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411031319 2026/05/06 9:46:37 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411031318 2026/05/06 9:46:37 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21411031317 2026/05/06 9:46:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411031316 2026/05/06 9:46:36 (1 mins ago) 9:46:38 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411031315 2026/05/06 9:46:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411031314 2026/05/06 9:46:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411031313 2026/05/06 9:46:36 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21411031312 2026/05/06 9:46:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031311 2026/05/06 9:46:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411031310 2026/05/06 9:46:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411031309 2026/05/06 9:46:36 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21411031308 2026/05/06 9:46:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411031307 2026/05/06 9:46:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411031306 2026/05/06 9:46:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411031305 2026/05/06 9:46:35 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21411031304 2026/05/06 9:46:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411031303 2026/05/06 9:46:35 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21411031302 2026/05/06 9:46:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031301 2026/05/06 9:46:35 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411031300 2026/05/06 9:46:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411031299 2026/05/06 9:46:35 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21411031298 2026/05/06 9:46:35 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411031297 2026/05/06 9:46:34 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031296 2026/05/06 9:46:34 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21411031295 2026/05/06 9:46:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411031294 2026/05/06 9:46:34 (1 mins ago) In-use 1 mins Switzerland Japan 60.138.x.x OpenVPN In-use
VPN-21411031293 2026/05/06 9:46:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411031292 2026/05/06 9:46:34 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411031291 2026/05/06 9:46:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031290 2026/05/06 9:46:33 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21411031289 2026/05/06 9:46:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411031288 2026/05/06 9:46:33 (1 mins ago) 9:46:39 0 mins Indonesia Viet Nam 42.117.x.x OpenVPN 0.16 MB
VPN-21411031287 2026/05/06 9:46:33 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031286 2026/05/06 9:46:33 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21411031285 2026/05/06 9:46:33 (1 mins ago) 9:46:40 0 mins Reserved Japan 219.100.x.x MS-SSTP In-use
VPN-21411031284 2026/05/06 9:46:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411031283 2026/05/06 9:46:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411031282 2026/05/06 9:46:32 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21411031281 2026/05/06 9:46:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031280 2026/05/06 9:46:32 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21411031279 2026/05/06 9:46:32 (1 mins ago) In-use 1 mins Singapore Japan 133.149.x.x OpenVPN In-use
VPN-21411031278 2026/05/06 9:46:32 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031277 2026/05/06 9:46:32 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21411031276 2026/05/06 9:46:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411031275 2026/05/06 9:46:31 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.142.x.x SoftEther VPN (TCP) In-use
VPN-21411031274 2026/05/06 9:46:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031273 2026/05/06 9:46:31 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031272 2026/05/06 9:46:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411031271 2026/05/06 9:46:31 (1 mins ago) In-use 1 mins Switzerland Japan 133.123.x.x OpenVPN In-use
VPN-21411031270 2026/05/06 9:46:31 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 222.102.x.x SoftEther VPN (UDP) In-use
VPN-21411031269 2026/05/06 9:46:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411031268 2026/05/06 9:46:31 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411031267 2026/05/06 9:46:31 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21411031266 2026/05/06 9:46:31 (1 mins ago) In-use 1 mins Brazil Japan 60.73.x.x OpenVPN In-use
VPN-21411031265 2026/05/06 9:46:31 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031264 2026/05/06 9:46:30 (1 mins ago) In-use 1 mins Iraq Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21411031263 2026/05/06 9:46:30 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 222.119.x.x SoftEther VPN (UDP) In-use
VPN-21411031262 2026/05/06 9:46:30 (1 mins ago) 9:46:32 0 mins Pakistan Viet Nam 118.68.x.x MS-SSTP 0.00 MB
VPN-21411031261 2026/05/06 9:46:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031260 2026/05/06 9:46:30 (1 mins ago) 9:46:56 0 mins Oman Japan 219.100.x.x OpenVPN 0.24 MB
VPN-21411031259 2026/05/06 9:46:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031258 2026/05/06 9:46:30 (1 mins ago) In-use 1 mins Myanmar Thailand 49.228.x.x OpenVPN In-use
VPN-21411031257 2026/05/06 9:46:30 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21411031256 2026/05/06 9:46:30 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411031255 2026/05/06 9:46:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411031254 2026/05/06 9:46:30 (1 mins ago) 9:46:41 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411031253 2026/05/06 9:46:29 (1 mins ago) 9:46:41 0 mins Japan Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21411031252 2026/05/06 9:46:29 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411031251 2026/05/06 9:46:29 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411031250 2026/05/06 9:46:29 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411031249 2026/05/06 9:46:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031248 2026/05/06 9:46:29 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21411031247 2026/05/06 9:46:29 (1 mins ago) In-use 1 mins Viet Nam Japan 180.197.x.x OpenVPN In-use
VPN-21411031246 2026/05/06 9:46:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411031245 2026/05/06 9:46:29 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411031244 2026/05/06 9:46:29 (1 mins ago) In-use 1 mins Hong Kong Japan 153.205.x.x OpenVPN In-use
VPN-21411031243 2026/05/06 9:46:29 (1 mins ago) In-use 1 mins United States Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21411031242 2026/05/06 9:46:29 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031241 2026/05/06 9:46:28 (1 mins ago) In-use 1 mins Taiwan Japan 152.165.x.x OpenVPN In-use
VPN-21411031240 2026/05/06 9:46:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411031239 2026/05/06 9:46:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411031238 2026/05/06 9:46:28 (1 mins ago) In-use 1 mins China Thailand 171.6.x.x OpenVPN In-use
VPN-21411031237 2026/05/06 9:46:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411031236 2026/05/06 9:46:28 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21411031235 2026/05/06 9:46:28 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411031234 2026/05/06 9:46:27 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21411031233 2026/05/06 9:46:27 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411031232 2026/05/06 9:46:27 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411031231 2026/05/06 9:46:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
