VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,411,069,190 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/06.
Total transferred traffic through VPN is 916,422.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,605,945.6 GB  584,451,621
2 Iran (ISLAMIC Republic Of)  98,482,004.2 GB  5,310,356,826
3 Russian Federation  87,596,423.3 GB  1,388,098,193
4 Japan  67,107,670.1 GB  692,740,580
5 United States  52,405,439.2 GB  1,084,991,965
6 Taiwan  50,193,641.3 GB  788,279,061
7 France  46,005,352.2 GB  587,843,130
8 Indonesia  38,056,417.3 GB  886,467,829
9 India  35,608,793.1 GB  767,005,398
10 China  29,458,299.6 GB  770,840,190
11 Viet Nam  29,146,680.3 GB  495,186,762
12 Thailand  19,303,993.8 GB  343,866,105
13 United Arab Emirates  15,545,826.0 GB  516,383,927
14 Hong Kong  14,585,924.6 GB  235,956,237
15 Myanmar  12,826,117.7 GB  224,171,424
16 Philippines  12,792,569.1 GB  314,853,352
17 Malaysia  11,768,140.3 GB  139,367,059
18 Turkmenistan  11,474,816.7 GB  153,919,869
19 Bangladesh  9,459,837.2 GB  387,054,092
20 Ukraine  9,296,661.0 GB  531,708,388
21 Canada  8,008,825.9 GB  81,886,088
22 Saudi Arabia  7,877,027.4 GB  107,814,764
23 Germany  7,795,467.6 GB  240,505,652
24 Turkey  6,668,619.8 GB  97,881,795
25 Singapore  6,620,946.7 GB  382,059,529
26 Iraq  5,645,388.8 GB  224,468,104
27 Australia  5,513,255.5 GB  112,380,557
28 Brazil  5,213,105.0 GB  1,366,215,688
29 United Kingdom  5,180,085.6 GB  126,032,756
30 Lao People's Democratic Republic  4,442,919.6 GB  73,118,206
31 Pakistan  4,318,966.1 GB  104,162,006
32 Nigeria  3,636,783.6 GB  435,544,261
33 Cambodia  3,160,945.8 GB  92,046,102
34 Kenya  3,048,155.6 GB  182,913,517
35 Mexico  2,445,212.3 GB  43,539,462
36 Argentina  2,266,035.6 GB  32,971,347
37 Oman  1,995,538.0 GB  36,224,215
38 Spain  1,944,614.0 GB  21,227,998
39 Netherlands  1,898,926.1 GB  50,374,235
40 Armenia  1,453,671.1 GB  4,865,899
41 Egypt  1,350,035.6 GB  37,457,284
42 Qatar  1,333,521.0 GB  18,807,156
43 Algeria  1,327,391.0 GB  36,743,132
44 Nepal  1,322,718.3 GB  19,632,016
45 Syrian Arab Republic  1,281,555.0 GB  235,019,824
46 Jordan  1,269,518.7 GB  25,264,620
47 Italy  1,217,657.9 GB  14,798,265
48 Somalia  1,148,777.1 GB  51,737,756
49 Kyrgyzstan  1,125,586.2 GB  12,617,697
50 New Zealand  1,120,740.9 GB  14,909,780
51 Sudan  1,051,106.0 GB  39,419,676
52 Macau  1,046,249.8 GB  18,969,272
53 Kazakhstan  1,026,299.4 GB  14,990,719
54 Colombia  1,016,763.4 GB  19,555,144
55 Sweden  993,172.9 GB  17,127,997
56 Ghana  938,938.6 GB  55,350,705
57 Austria  925,427.1 GB  14,554,051
58 Venezuela  843,998.2 GB  25,677,151
59 Chile  812,876.9 GB  14,050,454
60 Belarus  812,683.3 GB  21,522,713
61 Cote D'ivoire  781,581.3 GB  10,267,522
62 Romania  780,494.2 GB  13,391,655
63 Peru  763,047.5 GB  10,541,382
64 Ethiopia  746,895.7 GB  38,802,731
65 Mongolia  693,131.4 GB  11,286,259
66 Libyan Arab Jamahiriya  674,313.9 GB  19,038,625
67 Kuwait  667,372.2 GB  10,303,163
68 Morocco  647,797.0 GB  25,207,001
69 Poland  628,699.6 GB  8,778,728
70 Azerbaijan  595,072.5 GB  10,527,681
71 Latvia  586,839.2 GB  3,004,020
72 Yemen  578,614.9 GB  19,686,688
73 Ecuador  564,893.0 GB  53,550,860
74 Norway  542,553.8 GB  4,684,103
75 Switzerland  514,062.5 GB  36,061,309
76 Palestinian Territory Occupied  498,473.9 GB  12,371,127
77 Belgium  469,801.4 GB  6,260,268
78 South Africa  459,342.5 GB  16,971,416
79 Finland  434,773.3 GB  3,894,378
80 Tanzania United Republic of  419,585.3 GB  10,625,501
81 Afghanistan  404,747.0 GB  15,059,758
82 Israel  399,397.8 GB  9,029,300
83 Uganda  372,545.3 GB  18,924,822
84 Gabon  366,858.1 GB  3,481,577
85 Portugal  365,719.2 GB  5,776,638
86 Denmark  329,791.5 GB  3,017,912
87 Lithuania  319,477.5 GB  4,050,062
88 Hungary  317,415.1 GB  4,826,053
89 Czech Republic  315,515.5 GB  4,912,437
90 Georgia  292,766.1 GB  3,524,572
91 Guinea  281,402.4 GB  8,599,181
92 Greece  262,724.8 GB  3,732,021
93 Sri Lanka  253,425.0 GB  6,516,645
94 Bahrain  224,708.1 GB  3,644,370
95 Tunisia  216,622.9 GB  6,051,372
96 Brunei Darussalam  211,134.2 GB  1,599,074
97 Bulgaria  210,241.7 GB  4,107,597
98 Dominican Republic  209,793.7 GB  6,877,855
99 Lebanon  202,395.4 GB  9,011,372
100 Guatemala  202,296.0 GB  4,374,352
101 Uzbekistan  201,298.0 GB  4,025,056
102 Serbia  197,450.3 GB  3,533,893
103 Panama  183,182.4 GB  4,960,918
104 Bolivia  181,015.2 GB  3,195,900
105 Djibouti  162,736.6 GB  4,245,766
106 Paraguay  155,005.0 GB  2,067,325
107 Ireland  135,677.9 GB  1,877,985
108 Slovenia  132,469.7 GB  1,545,000
109 Croatia (LOCAL Name: Hrvatska)  114,022.6 GB  1,137,591
110 Costa Rica  113,942.8 GB  1,699,887
111 Slovakia (SLOVAK Republic)  109,731.6 GB  1,230,312
112 Moldova Republic of  106,261.8 GB  2,689,123
113 Cuba  103,661.7 GB  2,704,552
114 Albania  103,611.6 GB  2,337,647
115 Bosnia and Herzegowina  102,783.1 GB  933,688
116 Mauritius  98,789.2 GB  1,318,044
117 Jamaica  91,015.4 GB  2,071,708
118 Bhutan  81,148.4 GB  1,680,093
119 Estonia  80,415.5 GB  1,049,634
120 Uruguay  76,378.8 GB  1,122,019
121 Luxembourg  61,067.8 GB  1,325,565
122 Honduras  60,338.2 GB  1,396,725
123 Benin  59,997.7 GB  6,914,172
124 Antigua and Barbuda  58,489.4 GB  1,622,028
125 Cyprus  54,959.0 GB  5,751,593
126 Togo  53,840.3 GB  1,413,516
127 Maldives  52,096.0 GB  903,847
128 Senegal  51,492.7 GB  1,959,035
129 Guam  50,764.8 GB  981,217
130 Rwanda  44,345.9 GB  1,412,379
131 Northern Mariana Islands  43,309.5 GB  269,529
132 Macedonia  41,930.6 GB  653,302
133 Trinidad and Tobago  41,761.2 GB  638,585
134 Korea Democratic People's Republic of  39,694.5 GB  299,552
135 Cameroon  36,596.0 GB  3,206,407
136 Timor-leste  33,952.4 GB  738,993
137 Mozambique  33,328.4 GB  2,393,569
138 El Salvador  32,928.6 GB  870,926
139 Fiji  29,697.0 GB  819,380
140 Barbados  28,663.2 GB  347,486
141 Madagascar  28,565.5 GB  751,469
142 Nicaragua  27,016.7 GB  522,226
143 Malta  26,617.6 GB  502,728
144 Namibia  25,304.0 GB  750,603
145 Tajikistan  25,041.4 GB  1,200,767
146 Iceland  25,000.5 GB  753,447
147 Puerto Rico  24,336.0 GB  651,913
148 Palau  24,042.3 GB  186,042
149 Reunion  23,413.0 GB  93,840
150 Seychelles  22,169.8 GB  3,416,525
151 Chad  21,510.8 GB  4,514,793
152 Congo The Democratic Republic of The  21,354.2 GB  1,451,520
153 Angola  20,605.1 GB  739,583
154 Mali  18,331.2 GB  1,062,877
155 Burkina Faso  18,175.2 GB  1,566,945
156 Montenegro  17,691.1 GB  370,826
157 Mauritania  17,619.2 GB  530,961
158 Bahamas  17,597.7 GB  345,807
159 Zambia  16,259.6 GB  655,314
160 Zimbabwe  15,969.1 GB  2,281,634
161 Saint Lucia  15,002.9 GB  181,160
162 Guyana  13,981.1 GB  300,011
163 Malawi  13,222.8 GB  190,031
164 Papua New Guinea  12,765.2 GB  195,103
165 Suriname  11,196.5 GB  310,505
166 Samoa  9,849.4 GB  21,141
167 New Caledonia  9,701.3 GB  127,807
168 Haiti  9,237.4 GB  390,492
169 French Polynesia  8,941.0 GB  186,563
170 Belize  8,836.7 GB  515,488
171 Gambia  8,488.2 GB  3,636,773
172 Aruba  8,380.3 GB  92,950
173 Botswana  8,315.9 GB  191,492
174 Saint Vincent and The Grenadines  7,873.5 GB  100,078
175 Curacao  6,892.8 GB  132,587
176 Liberia  6,563.4 GB  551,442
177 South Sudan  6,246.7 GB  339,394
178 Marshall Islands  6,233.4 GB  59,614
179 Dominica  5,295.7 GB  294,198
180 Vanuatu  5,280.1 GB  275,872
181 Martinique  5,241.5 GB  74,975
182 Equatorial Guinea  5,168.4 GB  316,030
183 Congo  4,531.4 GB  123,400
184 Grenada  3,885.1 GB  87,239
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,103
188 Guadeloupe  3,056.9 GB  43,027
189 Andorra  2,982.3 GB  72,310
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.7 GB  111,204
192 Cape Verde  2,848.6 GB  130,857
193 Cayman Islands  2,530.0 GB  57,212
194 Tonga  2,313.6 GB  164,736
195 Swaziland  2,270.2 GB  85,052
196 American Samoa  2,136.3 GB  47,820
197 Sint Maarten  2,019.7 GB  51,165
198 Micronesia Federated States of  1,976.9 GB  88,349
199 Niger  1,959.7 GB  141,905
200 Burundi  1,959.1 GB  195,560
201 Solomon Islands  1,865.4 GB  75,383
202 Virgin Islands (U.S.)  1,731.2 GB  21,882
203 Faroe Islands  1,684.0 GB  29,812
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,195.9 GB  24,668
206 Lesotho  1,143.6 GB  56,009
207 Virgin Islands (BRITISH)  1,112.2 GB  33,680
208 Saint Kitts and Nevis  972.1 GB  13,941
209 Jersey  967.5 GB  26,552
210 Guinea-bissau  720.5 GB  29,924
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.2 GB  9,764
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.0 GB  11,832
216 Liechtenstein  293.7 GB  6,432
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.6 GB  18,300
219 Anguilla  166.0 GB  5,221
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4